In addition to all the fun of a Battle Royale, Free Fire has a large number of weapons and very specific functions. With all types of weaponry, including shotguns, our weapon guide can help you build your own strategies.
Weapons are divided into categories:
- pistols;
- sniper rifles;
- assault rifles;
- submachine guns;
- shotguns;
- hand-to-hand combat.
All weapons can be collected within the battlefield. However, some are rarer and all have a better use in every game situation.
How to improve weapons
In addition to weapons, Free Fire has equipment that can be placed in weaponry, improving attributes.
Are they:
- Silencer – reduces noise, making it difficult to know the sniper’s location (including on the mini map);
- Stock – reduces the diffusion of bullets and controls the spray;
- Cartridge extender – increases ammunition capacity and loading speed;
- Aim – there are 2x, 4x and 8x and improve vision for a long shot;
- Mouth or barrel of the weapon – increases the damage caused by each shot even from long distances.
Pistols
If ammo runs out, second weapon is the solution. Jokes aside, pistols have a positive effect on close combat. They are usually drawn when the main weapon’s ammo runs out during combat in which there is no time to reload.
WEAPON | (+) | (-) | DAMAGE | USE |
USP | Ammunition | range and cadence | 45 | Beginning of the game |
G18 | Ammunition | reach | 45 | Beginning of the gamelast resource |
DESERT EAGLE | Damage and range | Ammo / Precision | 90 | Secondary weaponlast resource |
M500 | Reach | Ammunition | 67 | Long pistol shots |
Sniper Rifles
They are the weapons with the greatest damage and range. In other words, sniper rifles. Very useful to eliminate the opponent without seeing where the shot came from. It is always a good idea to keep your distance from enemies so as not to give you a chance to fight back. The goal is to survive.
WEAPON | (+) | (-) | DAMAGE | USE |
CG15 | Damage and ammo | Scope and precision | 90 | Contra Squad Only |
SKS | Accuracy and Ammo | Cadence | 82 | Until I find another |
AWM | Damage, range and accuracy | Cadence and ammo | 90 | Any ranged combat |
VSS | Accuracy and Ammo | Cadence and Damage | 50 | Last resort to ranged combat |
Kar98 | Damage and Accuracy | Cadence and Ammo | 90 | Any ranged combat |
Dragunov | Damage, accuracy and ammo | Reach | 89 | Any ranged combat |
Assault Rifles
Assault rifles are the most balanced weapons in the game, mixing high damage and agility for medium and short distance combat. Without one of these, it will be difficult to reach the end. They eliminate players with speed. They are part of the strategy of all players, from the beginners to the most experienced.
WEAPON | (+) | (-) | DAMAGE | USE |
M4A1 | Scope and precision | Damage | 53 | Beginning players |
M14 | Damage, range and accuracy | Ammunition | 71 | Shot by Shot |
SCAR | Cadence | Damage, range and accuracy | 53 | Better in medium and short distance |
AK | Damage and range | Precision | 61 | Average distances |
FAMAS | Accuracy and cadence | Damage | 53 | Better in medium and short distance |
XM8 | Accuracy and damage | Reach | 55 | Better in short and medium distance |
Groza | Damage, range and accuracy | Available only in Drop | 61 | Best Rifle of the Game |
AN94 | Damage | Scope and precision | 59 | Better in short distance |
Submachine guns
With rain of bullets on the enemies, submachine guns have a high rate of fire. It is best to be close to avoid wasting ammo and making noise unnecessarily. While looking for an assault rifle, they can “break a branch”.
WEAPON | (+) | (-) | DAMAGE | USE |
MP5 | Accuracy and cadence | Reach | 48 | Short distance |
A P | Reach | Precision | 48 | Short distance |
MP40 | Cadence | Range, accuracy and ammo | 48 | The hardest to play |
P90 | Accuracy, cadence and ammo | Reach | 48 | Short distance with many enemies |
Thompson | Damage, range, accuracy, cadence and ammo | x | 50 | Best Sub of the Game |
Shotguns in Free Fire
Detonating everything in the invasion, shotguns are ideal to enter indoors distributing damage to everyone. Get it right because the bullets are going to run out. There are always players with Kamikaze spirit, if you are hiding in the house, they will scare you with these little “cannons”.
WEAPON | (+) | (-) | DAMAGE | USE |
M1887 | Damage and Range | Cadence and Ammo | 170 | The most lethal if you kill with just 2 shots |
M1014 | Cadence and ammo | Range and damage | 94 | Invade a house full of enemies |
M1873 | Cadence | Range and ammo | 94 | The point blank with enemy on his back |
SPAS | Damage, range, cadence and ammo | x | 97 | The most efficient in the game |
Hand-to-hand combat
Better than “getting out of hand”, these weapons are deadly up close. If the enemy is distracted it is easier to finish. From the front, you’ll have to turn into the Neo de Matrix to dodge the bullets. Always look to the sides, killing enemies with melee weapons at the end of the game is part of the “zueira”.
WEAPON | (+) | (-) | DAMAGE | USE |
Katana | Damage and range | Cadence | 66 | Start of game or to catch the distracted |
Frying pan | Cadence | Damage and range | 62 | Game start and extra protection |
Parang | Damage | Range and cadence | 66 | Start of game or to catch the distracted |
Baseball bat | Range and cadence | Damage | 63 | Start of game or to catch the distracted |
Explosives
WEAPON | (+) | (-) | DAMAGE | USE |
Grenade | High damage indoors | If it gets close it takes damage too | Able to eliminate enemy with full health | Play in a hideout before entering |
Land Mine | High damage | Delay to detonate | Too much damage | Defend hiding doors |
Flashbang | Blinds enemies | You can go blind too | 0 | To eliminate enemies without reaction or escape |
Ice Grenade | Instant coverage protection | x | 0 | If you are in the open, create a cover to protect yourself |
More information: Free Fire support