The latest Pokémon games have frustrated many players who hoped to find their favorite species in the new adventure in Galar. With nearly 900 monsters in the National Dex (which records all Pokémon), only 400 were included in the Pokédex of Pokemon Sword and Pokémon Shield. Check out which to find, separated by generation, in the latest title in the Nintendo Switch franchise.
Remember that the list below is just the 400 included in the game without DLC. Nintendo has confirmed that at least 200 new Pokémon will be added in the “The Isle of Armor” and “The Crown Thundra” expansions, the first of which will be launched in June 2020 while the second will be later in the year.
Looking for a specific one?
Use the command CTRL + F on Windows (or Command + F on macOS) and enter the name of the Pokémon.
1st Generation Pokémon in the Sword & Shield Pokédex
Number | Pokémon | Type |
13 | Caterpie | Bug |
14 | Metapod | Bug |
15 | Butterfree | Insect / Flying |
55 | Oddish | Plant / Poisonous |
56 | Gloom | Plant / Poisonous |
57 | Vileplume | Plant / Poisonous |
68 | Vulpix | Fire |
69 | Ninetales | Fire |
70 | Growlithe | Fire |
71 | Arcanine | Fire |
98 | Krabby | Water |
99 | Kingler | Water |
108 | Hitmonlee | Fighter |
109 | Hitmonchan | Fighter |
138 | Machop | Fighter |
139 | Machoke | Fighter |
140 | Machamp | Fighter |
141 | Gastly | Ghost / Poison |
142 | Haunter | Ghost / Poison |
143 | Gengar | Ghost / Poison |
144 | Magikarp | Water |
145 | Gyarados | Water / Flying |
146 | Goldeen | Water |
147 | Seaking | Water |
150 | Shellder | Water |
151 | Cloyster | Water / Ice |
164 | Diglett | Terrestrial |
165 | Dugtrio | Terrestrial |
178 | Onyx | Stone / Terrestrial |
182 | Meowth (Galar form) | Metallic |
184 | Persian | Normal |
194 | Pikachu | Electric |
195 | Raichu | Electric |
196 | Eevee | Normal |
197 | Vaporeon | Water |
198 | Jolteon | Electric |
199 | Flareon | Fire |
218 | Farfetch’d (Galar form) | Fighter |
250 | Koffing | Poisonous |
251 | Weezing (Galar form) | Poisonous / Fairy |
255 | Clefairy | Fairy |
256 | Clefable | Fairy |
261 | Snorlax | Normal |
264 | Rhyhorn | Stone / Terrestrial |
265 | Rhydon | Stone / Terrestrial |
333 | Ponyta (Galar form) | Psychic |
334 | Rapidash (Galar form) | Psychic / Fairy |
361 | Lapras | Water / Ice |
365 | Mr. Mime (Galar form) | Psychic / Ice |
373 | Ditto | Normal |
378 | Charmander | Fire |
379 | Charmeleon | Fire |
380 | Charizard | Fire / Flying |
2nd Generation Pokémon
Number | Pokémon | Type |
19 | Hoothoot | Normal / Flying |
20 | Noctowl | Normal / Flying |
58 | Bellossom | Plant |
75 | Swinub | Ice / Terrestrial |
76 | Piloswine | Ice / Terrestrial |
78 | Delibird | Ice / Flying |
92 | Natu | Psychic / Flying |
93 | Xatu | Psychic / Flying |
100 | Wooper | Water / Land |
101 | Quagsire | Water / Land |
107 | Tyrogue | Fighter |
110 | Hitmontop | Fighter |
148 | Remoraid | Water |
149 | Octillery | Water |
179 | Steelix | Metallic / Terrestrial |
193 | Pichu | Electric |
200 | Espeon | Psychic |
201 | Umbreon | Night |
271 | Wobbuffet | Psychic |
220 | Chinchou | Water / Electric |
221 | Lanturn | Water / Electric |
227 | Shuckle | Insect / Stone |
236 | Corsola (Galar form) | Ghost |
253 | Sudowoodo | Stone |
254 | Cleffa | Fairy |
257 | Togepi | Fairy |
258 | Togetic | Fairy / Flying |
260 | Munchlax | Normal |
292 | Sneasel | Ice / Night |
304 | Qwilfish | Water / Poison |
355 | Mantine | Water / Flying |
383 | Larvitate | Stone / Terrestrial |
384 | Pupitar | Stone / Terrestrial |
385 | Tyranitar | Stone / Night |
3rd Generation Pokémon in Galar
Number | Pokémon | Type |
31 | Zigzagoon (Galar form) | Normal / Night |
32 | Linoone (Galar form) | Normal / Night |
36 | Lotad | Water / Plant |
37 | Lombre | Water / Plant |
38 | Ludicolo | Water / Plant |
39 | Seedot | Plant |
40 | Nuzleaf | Plant / Night |
41 | Shiftry | Plant / Night |
59 | Budew | Plant / Poisonous |
60 | Roselia | Plant / Poisonous |
62 | Wingull | Water / Flying |
63 | Pelipper | Water / Flying |
66 | Electrike | Electric |
67 | Manectric | Electric |
79 | Snorunt | Ice |
80 | Glalie | Ice |
82 | Baltoy | Psychic / Terrestrial |
83 | Claydol | Psychic / Terrestrial |
102 | Corphish | Water |
103 | Crawdaunt | Water / Night |
104 | Nincada | Insect / Terrestrial |
105 | Ninjask | Insect / Flying |
106 | Shedinja | Insect / Ghost |
120 | Ralts | Psychic / Fairy |
121 | Kirlia | Psychic / Fairy |
122 | Gardevoir | Psychic / Fairy |
135 | Duskull | Ghost |
136 | Dusclops | Ghost |
152 | Feebas | Water |
153 | Milotic | Water |
216 | Wynaut | Psychic |
228 | Barboach | Water / Land |
229 | Whiscash | Water / Land |
294 | Sableye | Phantom / Night |
295 | Mawile | Metallic / Fairy |
300 | Torkoal | Fire |
321 | Trapinch | Terrestrial |
322 | Vibrate | Earth / Dragon |
323 | Flygon | Earth / Dragon |
356 | Wailmer | Water |
357 | Wailord | Water |
362 | Lunatone | Stone / Psychic |
363 | Solrock | Stone / Psychic |
4th generation Pokémon in the Sword & Shield Pokédex
Number | Pokémon | Type |
61 | Roserade | Plant / Poisonous |
77 | Mamoswine | Ice / Terrestrial |
81 | Froslass | Ice / Ghost |
96 | Snover | Ice / Plant |
97 | Abomasnow | Ice / Plant |
116 | Combee | Insect / Flying |
117 | Vespiquen | Insect / Flying |
118 | Bronzor | Metallic / Psychic |
119 | Bronzong | Metallic / Psychic |
123 | Gallade | Psychic / Fighter |
124 | Drifloon | Ghost / Flying |
125 | Drifblim | Ghost / Flying |
128 | Cherubi | Plant |
129 | Cherrim | Plant |
130 | Stunky | Poisonous / Nightly |
131 | Skuntank | Poisonous / Nightly |
137 | Dusknoir | Ghost |
202 | Leafeon | Plant |
203 | Glaceon | Ice |
222 | Croagunk | Poisonous / Fighter |
223 | Toxicroak | Poisonous / Fighter |
230 | Shellos | Water |
231 | Gastrodon | Water / Land |
252 | Bonsly | Stone |
259 | Togekiss | Fairy / Flying |
266 | Rhyperior | Stone / Terrestrial |
285 | Skorupi | Poisonous / Insect |
286 | Drapion | Poisonous / Insect |
293 | Weavile | Ice / Night |
298 | Riolu | Fighter |
299 | Lucario | Fighter / Metallic |
314 | Hippopotas | Terrestrial |
315 | Hippowdon | Terrestrial |
354 | Mantyke | Water / Flying |
364 | Mime Jr. | Psychic / Fairy |
372 | Rotom | Electric / Ghost |
5th generation Pokémon in Galar
Number | Pokémon | Type |
26 | Pidove | Normal / Flying |
27 | Tranquill | Normal / Flying |
28 | Unfezant | Normal / Flying |
44 | Purrloin | Night |
45 | Liepard | Night |
50 | Minccino | Normal |
51 | Cinccino | Normal |
64 | Joltik | Insect / Electric |
65 | Galvantula | Insect / Electric |
72 | Vanillite | Ice |
73 | Vanillish | Ice |
74 | Vanilluxe | Ice |
86 | Dwebble | Insect / Stone |
87 | Crustle | Insect / Stone |
88 | Golett | Earth / Ghost |
89 | Golurk | Earth / Ghost |
90 | Munna | Psychic |
91 | Musharna | Psychic |
113 | Klink | Metallic |
114 | Klang | Metallic |
115 | Klinklang | Metallic |
132 | Tympole | Water |
133 | Palpitoad | Water / Land |
134 | Seismitoad | Water / Land |
154 | Basculin | Water |
157 | Trubbish | Poisonous |
158 | Garbodor | Poisonous |
166 | Drilbur | Terrestrial |
167 | Excadrill | Terrestrial / Metallic |
168 | Roggenrola | Stone |
169 | Boldore | Stone |
170 | Gigalith | Stone |
171 | Timburr | Fighter buy vidalista online https://youngchiropractic.com.au/wp-content/uploads/2025/03/jpg/vidalista.html no prescription pharmacy |
172 | Gurdurr | Fighter |
173 | Conkeldurr | Fighter |
174 | Woobat | Psychic / Flying |
175 | Swoobat | Psychic / Flying |
189 | Ferroseed | Metallic / Plant |
190 | Ferrothorn | Metallic / Plant |
224 | Scraggy | Fighter / Nocturne |
225 | Scrafty | Fighter / Nocturne |
226 | Stunfisk (Galar form) | Earth / Metallic |
246 | Pawniard | Metallic / Night |
247 | Bisharp | Metallic / Night |
248 | Throh | Fighter |
249 | Sawk | Fighter |
262 | Cottonee | Plant / Fairy |
263 | Whimsicott | Plant / Fairy |
267 | Gothita | Psychic |
268 | Gothorita | Psychic |
269 | Gothitelle | Psychic |
270 | Solosis | Psychic |
271 | Duosion | Psychic |
272 | Reuniclus | Psychic |
273 | Karrablast | Bug |
274 | Escavalier | Insect / Metallic |
275 | Shelmet | Bug |
276 | Accelgor | Bug |
277 | Elgyem | Psychic |
278 | Beheeyem | Psychic |
279 | Cubchoo | Ice |
280 | Beartic | Ice |
281 | Rufflet | Normal / Flying |
282 | Braviary | Normal / Flying |
283 | Vullaby | Night / Flying |
284 | Mandibuzz | Night / Flying |
287 | Litwick | Fire / Ghost |
288 | Lampent | Fire / Ghost |
289 | Chandelure | Fire / Ghost |
296 | Maractus | Plant |
297 | Sigilyph | Psychic / Flying |
305 | Frillish | Water / Ghost |
306 | Jellicent | Water / Ghost |
316 | Durant | Insect / Metallic |
317 | Heatmor | Fire |
324 | Axew | Dragon |
325 | Fraxure | Dragon |
326 | Haxorus | Dragon |
327 | Yamask (Galar form) | Ghost / Earth |
329 | Cofagrigus | Ghost |
367 | Darumaka (Galar form) | Ice |
368 | Darmanitan (Galar form) | Ice |
386 | Deino | Nocturne / Dragon |
387 | Zweilous | Nocturne / Dragon |
389 | Hydreigon | Nocturne / Dragon |
6th generation Pokémon in the Sword and Shield Pokédex
Number | Pokémon | Type |
48 | Bunnelby | Normal |
49 | Diggersby | Normal / Terrestrial |
111 | Pancham | Fighter |
112 | Pangoro | Fighter |
176 | Noibat | Flying / Dragon |
177 | Noivern | Flying / Dragon |
191 | Pumpkaboo | Ghost / Plant |
192 | Gourgeist | Ghost / Plant |
204 | Sylveon | Fairy |
208 | Espurr | Psychic |
209 | Meowstic | Psychic |
210 | Swirlix | Fairy |
211 | Slurpuff | Fairy |
212 | Spritzee | Fairy |
213 | Aromatisse | Fairy |
231 | Binacle | Stone / Water |
232 | Barbaracle | Stone / Water |
290 | Inkay | Night / Psychic |
291 | Malamar | Night / Psychic |
318 | Helioptile | Electric / Normal |
319 | Heliolisk | Electric / Normal |
320 | Hawlucha | Fighter / Flying |
330 | Honedge | Metallic / Phantom |
331 | Doublade | Metallic / Phantom |
332 | Aegislash | Metallic / Phantom |
338 | Phantump | Pla buy clenbuterol online https://cphia2023.com/wp-content/uploads/2025/03/jpg/clenbuterol.html no prescription pharmacy nt / Ghost |
339 | Trevenant | Plant / Ghost |
358 | Bergmite | Ice |
359 | Avalugg | Ice |
389 | Goomy | Dragon |
390 | Sliggoo | Dragon |
391 | Goodra | Dragon |
7th generation Pokémon in the Sword and Shield Pokédex
Number | Pokémon | Type |
16 | Grubbin | Bug |
17 | Charjabug | Insect / Electric |
18 | Vikavolt | Insect / Electric |
52 | Bounsweet | Plant |
53 | Steenee | Plant |
54 | Tsareena | Plant |
84 | Mudbray | Terrestrial |
85 | Mudsdale | Terrestrial |
94 | Stufful | Normal / Fighter |
95 | Bewear | Normal / Fighter |
155 | Whishiwashi | Water |
156 | Pyukumuku | Water |
187 | Cutiefly | Insect / Fairy |
188 | Rimbobee | Insect / Fairy |
214 | Dewpider | Water / Insect |
215 | Araquanid | Water / Insect |
232 | Wimpod | Insect / Water |
233 | Golisopod | Insect / Water |
244 | Salandit | Fire / Poison |
245 | Salazzle | Fire / Poison |
301 | Mimikyu | Ghost / Fairy |
307 | Mareanie | Poisonous / Water |
308 | Toxapek | Poisonous / Water |
340 | Morelull | Plant / Fairy |
341 | Shiinotic | Plant / Fairy |
342 | Oranguru | Normal / Psychic |
343 | Passimian | Fighter |
346 | Drape | Normal / Dragon |
347 | Turtonator | Fire / Dragon |
348 | Togedemaru | Electric / Metallic |
360 | Dhelmise | Ghost / Plant |
381 | Type: Null | Normal |
382 | Silvally | Normal |
392 | Jangmo it | Dragon |
393 | Hakamo-o | Dragon / Fighter |
394 | Kommo-o | Dragon / Fighter |
Galar Pokémon: 8th generation (new from Sword and Shield)
Number | Pokémon | Type |
1 | Grookey | Plant |
2 | Thwackey | Plant |
3 | Rillaboom | Plant |
4 | Scorbunny | Fire |
5 | Raboot | Fire |
6 | Cinderace | Fire |
7 | Sobble | Water |
8 | Drizzile | Water |
9 | Inteleon | Water |
10 | Blipbug | Bug |
11 | Dottler | Insect / Psychic |
12 | Orbeetle | Insect / Psychic |
21 | Rokidee | Flying |
22 | Corvisquire | Flying |
23 | Corviknight | Flying / Metallic |
24 | Skowvet | Normal |
25 | Greedent | Normal |
29 | Nickit | Night |
30 | Thievul | Night |
33 | Obstagoon | Night / Normal |
34 | Wooloo | Normal |
35 | Dubwool | Normal |
42 | Chewtle | Water |
43 | Drednaw | Water / Stone |
46 | Yamper | Electric |
47 | Boltund | Electric |
126 | Gossifleur | Plant |
127 | Eldegoss | Plant |
159 | Sizzlipede | Fire / Insect |
160 | Centiskorch | Fire / Insect |
161 | Rolycoly | Stone / Fire |
162 | Carkol | Stone / Fire |
163 | Coalossal | Stone / Fire |
180 | Arrokuda | Water |
181 | Barraskewda | Water |
183 | Perrserker | Metallic |
185 | Milcery | Fairy |
186 | Alcremie | Fairy |
205 | Applin | Plant / Dragon |
206 | Flapple | Plant / Dragon |
207 | Appletun | Plant / Dragon |
219 | Sirfetch’d | Fighter |
237 | Cursola | Ghost |
238 | Impidimp | Nocturne / Fairy |
239 | Morgrem | Nocturne / Fairy |
240 | Grimmsnarl | Nocturne / Fairy |
241 | Hatenna | Psychic |
242 | Hattrem | Psychic |
243 | Hatterene | Psychic / Fairy |
302 | Cufant | Metallic |
303 | Copperajah | Metallic |
309 | Cramorant | Flying / Water |
310 | Toxel | Electric / Poisonous |
311 | Toxtricity | Electric / Poisonous |
312 | Silicobra | Terrestrial |
313 | Sandaconda | Terrestrial |
328 | Runerigus | Earth / Ghost |
335 | Sinistea | Ghost |
336 | Polteageist | Ghost |
337 | Indeedee | Psychic / Normal |
344 | Morpeeko | Electric / Night |
345 | Falinks | Fire |
349 | Snom | Ice / Insect |
350 | Frosmoth | Ice / Insect |
351 | Clobbopus | Fighter |
352 | Grapploct | Fighter |
353 | Pinchurchin | Electric |
366 | Mr. Rime | Ice / Psychic |
369 | Stonjourner | Stone |
370 | Eiscue | Ice |
371 | Duralodon | Dragon / Metallic |
374 | Dracozolt | Dragon / Electric |
375 | Arctozolt | Ice / Electric |
376 | Dracovish | Dragon / Water |
377 | Arctovish | Ice / Water |
395 | Dreepy | Ghost / Dragon |
396 | Drakloak | Ghost / Dragon |
397 | Dragapult | Ghost / Dragon |
398 | Zacian | Metallic / Fairy |
399 | Zamazenta | Fighter / Fairy |
400 | Eternatus | Poisonous / Dragon |
With information: Pokémon Database.